FRESHWATER FISH COMPATIBILITY CHART
Click on any row to highlight it, and find the best matches for your freshwater fish
Legend
USUALLY COMPATIBLE
SOMETIMES COMPATIBLE
RARELY COMPATIBLE
Style | African (asst.) | Angelfish | Asian Fish (asst.) | Barb | Betta | Catfish (Corydoras) | Catfish (Synodontis) | Catfish/Scavenger | Central American (asst.) | Danio | Discus | Dwarf Gourami | Eel | Fancy Guppy | Goldfish | Gourami | Haplochromis | Invertebrate | Killie Fish | Knife Fish | Koi | Lake Malawi Cichlid | Lake Tanganyika Cichlid | Lake Victoria Cichlid | Loaches/Botia | Molly | Mono/Scat | Oscars | Platies/Variatus | Plecostomus | Puffers/Brackish (asst.) | Rainbowfish | Rasbora | Shark | South American (asst.) | South American Cichlid | S. American Cichlid (Dwarf) | Swordtail | Tetra | West African Cichlid | Plant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
African (asst.) | |||||||||||||||||||||||||||||||||||||||||
Angelfish | |||||||||||||||||||||||||||||||||||||||||
Asian Fish (asst.) | |||||||||||||||||||||||||||||||||||||||||
Barb | |||||||||||||||||||||||||||||||||||||||||
Betta | |||||||||||||||||||||||||||||||||||||||||
Catfish (Corydoras) | |||||||||||||||||||||||||||||||||||||||||
Catfish (Synodontis) | |||||||||||||||||||||||||||||||||||||||||
Catfish/Scavenger | |||||||||||||||||||||||||||||||||||||||||
Central American (asst.) | |||||||||||||||||||||||||||||||||||||||||
Danio | |||||||||||||||||||||||||||||||||||||||||
Discus | |||||||||||||||||||||||||||||||||||||||||
Dwarf Gourami | |||||||||||||||||||||||||||||||||||||||||
Eel | |||||||||||||||||||||||||||||||||||||||||
Fancy Guppy | |||||||||||||||||||||||||||||||||||||||||
Goldfish | |||||||||||||||||||||||||||||||||||||||||
Gourami | |||||||||||||||||||||||||||||||||||||||||
Haplochromis | |||||||||||||||||||||||||||||||||||||||||
Invertebrate | |||||||||||||||||||||||||||||||||||||||||
Killie Fish | |||||||||||||||||||||||||||||||||||||||||
Knife Fish | |||||||||||||||||||||||||||||||||||||||||
Koi | |||||||||||||||||||||||||||||||||||||||||
Lake Malawi Cichlid | |||||||||||||||||||||||||||||||||||||||||
Lake Tanganyika Cichlid | |||||||||||||||||||||||||||||||||||||||||
Lake Victoria Cichlid | |||||||||||||||||||||||||||||||||||||||||
Loaches/Botia | |||||||||||||||||||||||||||||||||||||||||
Molly | |||||||||||||||||||||||||||||||||||||||||
Mono/Scat | |||||||||||||||||||||||||||||||||||||||||
Oscars | |||||||||||||||||||||||||||||||||||||||||
Platies/Variatus | |||||||||||||||||||||||||||||||||||||||||
Plecostomus | |||||||||||||||||||||||||||||||||||||||||
Puffers/Brackish (asst.) | |||||||||||||||||||||||||||||||||||||||||
Rainbowfish | |||||||||||||||||||||||||||||||||||||||||
Rasbora | |||||||||||||||||||||||||||||||||||||||||
Shark | |||||||||||||||||||||||||||||||||||||||||
South American (asst.) | |||||||||||||||||||||||||||||||||||||||||
South American Cichlid | |||||||||||||||||||||||||||||||||||||||||
S. American Cichlid (Dwarf) | |||||||||||||||||||||||||||||||||||||||||
Swordtail | |||||||||||||||||||||||||||||||||||||||||
Tetra | |||||||||||||||||||||||||||||||||||||||||
West African Cichlid | |||||||||||||||||||||||||||||||||||||||||
Plant |